CHELSEA RECORDS WAS FOUNDED IN LOS ANGELES BY WES FARRELL IN 1972 AND OPERATED UNTIL 1977.
IT WENT THROUGH THREE NUMBERING SYSTEMS FOR SINGLES: 78-xxxx (DISTRIBUTED BY RCA), BCB0-xxxx (RCA CONSOLIDATED) AND CH-xxxx (VARIOUS INDEPENDENT DISTRIBUTORS).
| PREFIX | CAT# | SIDE | ARTIST | TITLE | YEAR |
| 78 | 0100 | A | WAYNE NEWTON | DADDY DON'T YOU WALK SO FAST | 1972 |
| 78 | 0100 | B | WAYNE NEWTON | ECHO VALLEY 2-6809 | 1972 |
| 78 | 0101 | A | AUSTIN ROBERTS | SOMETHING'S WRONG WITH ME | 1972 |
| 78 | 0101 | B | AUSTIN ROBERTS | MY SONG | 1972 |
| 78 | 0102 | A | WAYNE NEWTON | DADDY DON'T YOU WALK SO FAST | 1972 |
| 78 | 0102 | B | WAYNE NEWTON | WALKIN' IN THE SAND | 1972 |
| 78 | 0103 | A | STEVE TUDANGER | EVERYBODY'S TALKIN' 'BOUT YOU NOW | 1972 |
| 78 | 0103 | B | STEVE TUDANGER | MARY | 1972 |
| 78 | 0104 | A | ADAM MILLER | MAN OF MY WORD | 1972 |
| 78 | 0104 | B | ADAM MILLER | HOPE I WIN | 1972 |
| 78 | 0105 | A | WAYNE NEWTON | CAN'T YOU HEAR THE SONG? | 1972 |
| 78 | 0105 | B | WAYNE NEWTON | YOU DON'T HAVE TO ASK | 1972 |
| 78 | 0106 | A | JOHNNY CYMBAL AND PEGGY CLINGER | GOD BLESS YOU ROCK N' ROLL | 1972 |
| 78 | 0106 | B | JOHNNY CYMBAL AND PEGGY CLINGER | FOR EVER AND EVER | 1972 |
| 78 | 0107 | A | MARJOE | HOE-BUS | 1972 |
| 78 | 0107 | B | MARJOE | LO AND BEHOLD! | 1972 |
| 78 | 0108 | A | WILLIE ROUNDTREE | HOUSE OF MEMORIES | 1972 |
| 78 | 0108 | B | WILLIE ROUNDTREE | A MOTHER'S LOVE | 1972 |
| 78 | 0109 | A | WAYNE NEWTON | ANTHEM | 1972 |
| 78 | 0109 | B | WAYNE NEWTON | FOOL | 1972 |
| 78 | 0110 | A | AUSTIN ROBERTS | KEEP ON SINGING | 1972 |
| 78 | 0110 | B | AUSTIN ROBERTS | TAKE AWAY THE SUNSHINE | 1972 |
| 78 | 0111 | A | MARJOE | COLLECTION BOX | 1972 |
| 78 | 0111 | B | | | 1972 |
| 78 | 0112 | A | CYMBAL AND CLINGER | THE DYING RIVER | 1972 |
| 78 | 0112 | B | | | 1972 |
| 78 | 0113 | A | NEW YORK CITY | AIN'T IT SO | 1973 |
| 78 | 0113 | B | NEW YORK CITY | I'M DOIN' FINE NOW | 1973 |
| 78 | 0114 | A | ? | ? | |
| 78 | 0114 | B | ? | ? | |
| 78 | 0115 | A | DON FARDON | DELTA QUEEN | 1973 |
| 78 | 0115 | B | DON FARDON | HOMETOWN BABY | 1973 |
| 78 | 0116 | A | WAYNE NEWTON | WHILE WE'RE STILL YOUNG | 1973 |
| 78 | 0116 | B | WAYNE NEWTON | JUST YESTERDAY | 1973 |
| 78 | 0117 | A | WILLIE ROUNDTREE | ANOTHER WORLD | 1973 |
| 78 | 0117 | B | | | 1973 |
| 78 | 0118 | A | CHRISTOPHER CLOUD | ZIP A DEE DOO DAH | 1973 |
| 78 | 0118 | B | CHRISTOPHER CLOUD | INTERPRETATION OF WAR | 1973 |
| 78 | 0119 | A | ? | ? | |
| 78 | 0119 | B | ? | ? | |
| 78 | 0120 | A | ? | ? | |
| 78 | 0120 | B | ? | ? | |
| 78 | 0121 | A | LULU | MAKE BELIEVE WORLD | 1973 |
| 78 | 0121 | B | LULU | HELP ME HELP YOU | 1973 |
| 78 | 0122 | A | BRIAN CADD | EVERY MOTHER'S SON [STEREO] | 1973 |
| 78 | 0122 | B | BRIAN CADD | EVERY MOTHER'S SON [MONO] | 1973 |
| 78 | 0123 | A | AUSTIN ROBERTS | LAST THING ON MY MIND | 1973 |
| 78 | 0123 | B | AUSTIN ROBERTS | LOVING YOU IS MORE THAN I CAN STAND | 1973 |
| 78 | 0124 | A | WAYNE NEWTON | HELP ME HELP YOU | 1973 |
| 78 | 0124 | B | WAYNE NEWTON | WE DIDN'T KNOW THE TIME OF DAY | 1973 |
| 78 | 0125 | A | BROWN SUGAR | LONELINESS (WILL BRING US TOGETHER AGAIN) | 1973 |
| 78 | 0125 | B | BROWN SUGAR | DON'T HOLD BACK | 1973 |
RCA DISTRIBUTION [BCB0-XXXX]
THE NUMBERING SYSTEM FOR THIS SERIES IS SHARED WITH RCA AND OTHER RCA DISTRIBUTED LABELS. CHELSEA RECORD'S SINGLES USE THE BCB0 PREFIX.
THIS SERIES OF SINGLES CAN BE FOUND
HERE
| PREFIX | CAT# | SIDE | ARTIST | TITLE | YEAR |
| CH | 3000 | A | NEW YORK CITY | HAPPINESS IS | 1974 |
| CH | 3000 | B | NEW YORK CITY | DARLING TAKE ME BACK | 1974 |
| CH | 3001 | A | LULU | THE MAN WHO SOLD THE WORLD | 1974 |
| CH | 3001 | B | LULU | WATCH THAT MAN | 1974 |
| CH | 3002 | A | BRIAN CADD | LET GO | 1974 |
| CH | 3002 | B | BRIAN CADD | FIRE AT SHEPARDS FLAT | 1974 |
| CH | 3003 | A | WAYNE NEWTON | LADY LAY | 1974 |
| CH | 3003 | B | WAYNE NEWTON | WALKIN' IN THE SAND | 1974 |
| CH | 3004 | A | DISCO-TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | GET DANCIN' | 1974 |
| CH | 3004 | B | DISCO-TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | GET DANCIN', PART II | 1974 |
| CH | 3005 | A | HIGH & MIGHTY | THE FIRE'S ALL OVER | 1974 |
| CH | 3005 | B | HIGH & MIGHTY | YOU GAVE ME A BRAND NEW START | 1974 |
| CH | 3006 | A | JERRY INMAN | YOU'RE THE ONE | 1974 |
| CH | 3006 | B | JERRY INMAN | LEAH | 1974 |
| CH | 3007 | A | ? | ? | |
| CH | 3007 | B | ? | ? | |
| CH | 3008 | A | NEW YORK CITY | LOVE IS WHAT YOU MAKE IT | 1974 |
| CH | 3008 | B | NEW YORK CITY | DO YOU REMEMBER YESTERDAY | 1974 |
| CH | 3009 | A | LULU | THE MAN WITH THE GOLDEN GUN | 1974 |
| CH | 3009 | B | LULU | A BOY LIKE YOU | 1974 |
| CH | 3010 | A | NEW YORK CITY | GOT TO GET YOU BACK IN MY LIFE | 1974 |
| CH | 3010 | B | NEW YORK CITY | REACH OUT | 1974 |
| CH | 3011 | A | LULU | TAKE YOUR MAMA FOR A RIDE | 1974 |
| CH | 3011 | B | LULU | TAKE YOUR MAMA FOR A RIDE – PART II | 1974 |
| CH | 3012 | A | ADAM MILLER | THE LAST WORD | 1974 |
| CH | 3012 | B | ADAM MILLER | MY LIFE BELONGS TO ME | 1974 |
| CH | 3013 | A | JOHN MACNALLY | CARMEN | 1974 |
| CH | 3013 | B | JOHN MACNALLY | MR. LONELY | 1974 |
| CH | 3014 | A | ? | ? | |
| CH | 3014 | B | ? | ? | |
| CH | 3015 | A | DISCO-TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | I WANNA DANCE WIT' CHOO (DOO DAT DANCE) | 1975 |
| CH | 3015 | B | DISCO-TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | I WANNA DANCE WIT' CHOO (DOO DAT DANCE), PART II | 1975 |
| CH | 3016 | A | BRIAN CADD | GIMME GIMME GOOD LOVIN' | 1975 |
| CH | 3016 | B | | | |
| CH | 3017 | A | CHARLES BRIMMER | GOD BLESS OUR LOVE | 1975 |
| CH | 3017 | B | CHARLES BRIMMER | GOD BLESS OUR LOVE, PART II | 1975 |
| CH | 3018 | A | WAYNE NEWTON | ALL ALONE AM I | 1975 |
| CH | 3018 | B | WAYNE NEWTON | YOU DON'T HAVE TO ASK | 1975 |
| CH | 3019 | A | ? | ? | |
| CH | 3019 | B | ? | ? | |
| CH | 3020 | A | JEAN KNIGHT | DON'T ASK FOR 24 HOURS | 1975 |
| CH | 3020 | B | JEAN KNIGHT | HOLD BACK THE NIGHT | 1975 |
| CH | 3021 | A | ? | ? | |
| CH | 3021 | B | ? | ? | |
| CH | 3022 | A | JIGSAW | SKY HIGH | 1975 |
| CH | 3022 | B | JIGSAW | BRAND NEW LOVE AFFAIR | 1975 |
| CH | 3023 | A | ? | ? | |
| CH | 3023 | B | ? | ? | |
| CH | 3024 | A | MANUEL AND HIS MUSIC OF THE MOUNTAINS | EL BIMBO | 1975 |
| CH | 3024 | B | MANUEL AND HIS MUSIC OF THE MOUNTAINS | TO LOVE (IS ALL THAT MATTERS) | 1975 |
| CH | 3025 | A | DEE CLARK | RIDE A WILD HORSE | 1975 |
| CH | 3025 | B | DEE CLARK | RIDE A WILD HORSE – PART II (INSTRUMENTAL) | 1975 |
| CH | 3026 | A | DISCO TEX & THE SEX-O-LETTES | JAM BAND | 1975 |
| CH | 3026 | B | DISCO TEX & THE SEX-O-LETTES | JAM BAND REPRISE | 1975 |
| CH | 3027 | A | BRIAN CADD | ALL IN THE WAY (THEY USE MY FACE) | 1975 |
| CH | 3027 | B | ? | ? | |
| CH | 3028 | A | WAYNE NEWTON | RUN TO ME | 1975 |
| CH | 3028 | B | WAYNE NEWTON | LADY LONELY | 1975 |
| CH | 3029 | A | ? | ? | |
| CH | 3029 | B | ? | ? | |
| CH | 3030 | A | CHARLES BRIMMER | I STAND ACCUSED | 1975 |
| CH | 3030 | B | CHARLES BRIMMER | LOVE ME IN YOUR OWN WAY | 1975 |
| CH | 3031 | A | NEW YORK CITY | TAKE MY HAND | 1975 |
| CH | 3031 | B | NEW YORK CITY | CAN'T SURVIVE WITHOUT MY SWEETS | 1975 |
| CH | 3032 | A | JOHN KINCADE | LOVE HER LIKE A LOVER | 1975 |
| CH | 3032 | B | JOHN KINCADE | BIG BAD WOLF | 1975 |
| CH | 3033 | A | ALISA COLT | NIGHT OUT WITH THE BOYS | 1975 |
| CH | 3033 | B | ALISA COLT | RAINY DAY IN HEAVEN | 1975 |
| CH | 3034 | A | BOBBY SHEEN | LOVE STEALING | 1975 |
| CH | 3034 | B | BOBBY SHEEN | COME ON AND LOVE ME | 1975 |
| CH | 3035 | A | JEAN KNIGHT | JESSE JAMES IS AN OUTLAW | 1975 |
| CH | 3035 | B | JEAN KNIGHT | HOLD BACK THE NIGHT | 1975 |
| CH | 3036 | A | STUFF 'N' RAMJETT | IT'S BEEN A LONG LONG TIME | 1975 |
| CH | 3036 | B | STUFF 'N' RAMJETT | TIME | 1975 |
| CH | 3037 | A | JIGSAW | LOVE FIRE | 1975 |
| CH | 3037 | B | JIGSAW | MYSTIC HARMONY | 1975 |
| CH | 3038 | A | LULU | HEAVEN AND EARTH AND THE STARS | 1975 |
| CH | 3038 | B | | | |
| CH | 3039 | A | CHARLES BRIMMER | PLEASE LET ME COME HOME | 1975 |
| CH | 3039 | B | CHARLES BRIMMER | JUST ANTOHER MORNING | 1975 |
| CH | 3040 | A | DISCO TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | HOT LAVA | 1976 |
| CH | 3040 | B | DISCO TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | HOT LAVA – PART II | 1976 |
| CH | 3041 | A | WAYNE NEWTON | THE HUNGRY YEARS | 1976 |
| CH | 3041 | B | WAYNE NEWTON | IN DREAMS | 1976 |
| CH | 3042 | A | SANTA FE | CORAZON & SOU | 1976 |
| CH | 3042 | B | SANTA FE | ADIOS | 1976 |
| CH | 3043 | A | JIGSAW | BRAND NEW LOVE AFFAIR | 1975 |
| CH | 3043 | B | JIGSAW | HAVE YOU HEARD THE NEWS | 1975 |
| CH | 3044 | A | SUSAN GEORGE | I'LL GET OVER YOU | 1976 |
| CH | 3044 | B | SUSAN GEORGE | SAVE ME FOR A RAINY DAY | 1976 |
| CH | 3045 | A | DISCO TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | DANCIN' KID | 1976 |
| CH | 3045 | B | DISCO TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | DANCIN' KID | 1976 |
| CH | 3046 | A | JIMMY LA SANE | BLACK FOLKS LOVE COUNTRY MUSIC TOO | 1976 |
| CH | 3046 | B | JIMMY LA SANE | WHY SHOULD I SLEEP OUT ON THE FLOOR | 1976 |
| CH | 3047 | A | ? | ? | |
| CH | 3047 | B | ? | ? | |
| CH | 3048 | A | STUFF 'N' RAMJETT | IF YOU LOVE ME LET ME KNOW | 1976 |
| CH | 3048 | B | STUFF 'N' RAMJETT | THE DOOR IS STILL OPEN SO COME ON IN | 1976 |
| CH | 3049 | A | CHARLES BRIMMER | I WANNA BE YOUR BREAD WINNER | 1976 |
| CH | 3049 | B | CHARLES BRIMMER | LOVE ME IN YOUR OWN WAY | 1976 |
| CH | 3050 | A | DIXIE INNES | BACK IN THE BAR ROOM AGAIN | 1976 |
| CH | 3050 | B | | | |
| CH | 3051 | A | RICK SPRINGFIELD | TAKE A HAND | 1976 |
| CH | 3051 | B | RICK SPRINGFIELD | ARCHANGEL | 1976 |
| CH | 3052 | A | NINO TEMPO AND APRIL STEVENS | WHAT KIND OF FOOL AM I | 1976 |
| CH | 3052 | B | NINO TEMPO AND APRIL STEVENS | YOU AND ONLY YOU | 1976 |
| CH | 3053 | A | THE SEX-O-LETTES | RIDE A WILD HORSE | 1976 |
| CH | 3053 | B | THE SEX-O-LETTES | HEY THERE LITTLE FIREFLY (INSTRUMENTAL) | 1976 |
| CH | 3054 | A | DISCO TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | WE'RE HAVIN' A PARTY (IT'S GONNA BE ALRIGHT) | 1976 |
| CH | 3054 | B | DISCO TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | STROLLIN' | 1976 |
| CH | 3055 | A | RICK SPRINGFIELD | MILLION DOLLAR FACE | 1976 |
| CH | 3055 | B | RICK SPRINGFIELD | ONE BROKEN HEART | 1976 |
| CH | 3056 | A | RICK SPRINGFIELD | JESSICA | 1976 |
| CH | 3056 | B | RICK SPRINGFIELD | ARCHANGEL | 1976 |
| CH | 3057 | A | BABY | WHERE DID ALL THE MONEY GO? | 1976 |
| CH | 3057 | B | BABY | STILL IN LOVE | 1976 |
| CH | 3058 | A | WAYNE NEWTON | JINGLE BELL HUSTLE | 1976 |
| CH | 3058 | B | WAYNE NEWTON | IT COULD HAVE BEEN SUCH A WONDERFUL CHRISTMAS | 1976 |
| CH | 3059 | A | ? | ? | |
| CH | 3059 | B | ? | ? | |
| CH | 3060 | A | ALISA COLT | LIKE RAIN | 1977 |
| CH | 3060 | B | ? | ? | |
| CH | 3061 | A | ANSON WILLIAMS | DEEPLY | 1977 |
| CH | 3061 | B | ANSON WILLIAMS | I WANT TO BELIEVE IN THIS ONE | 1977 |
| CH | 3062 | A | ? | ? | |
| CH | 3062 | B | ? | ? | |
| CH | 3063 | A | DARYL HALL WITH GULLIVER | THE REASON WHY | 1977 |
| CH | 3063 | B | | | |
| CH | 3064 | A | JIMMY LA SANE | ALABAMY | 1977 |
| CH | 3064 | B | JIMMY LA SANE | MOVIN' ON MAN | 1977 |
| CH | 3065 | A | DARYL HALL & JOHN OATES | DEEP RIVER BLUES | 1977 |
| CH | 3065 | B | | | |
| CH | 3066 | A | TOBY KING AND HIS C.B. GANG | PARTY HEAVEY (PT. 1) | 1977 |
| CH | 3066 | B | TOBY KING AND HIS C.B. GANG | PARTY HEAVEY (PT. 2) | 1977 |
| CH | 3067 | A | RON HENDERSON & CHOICE OF COLOUR | DON'T TAKE HER FOR GRANTED | 1977 |
| CH | 3067 | B | RON HENDERSON & CHOICE OF COLOUR | THE REAL THING | 1977 |
| CH | 3068 | A | BABY | FALLEN ANGEL | 1977 |
| CH | 3068 | B | BABY | BATON ROUGE | 1977 |
| CH | 3069 | A | DARYL HALL | THE PROVIDER | 1977 |
| CH | 3069 | B | DARYL HALL & JOHN OATES | PERKIOMEN | 1977 |
| CH | 3070 | A | DISCO TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | WOOLY BULLY | 1977 |
| CH | 3070 | B | DISCO TEX & THE SEX-O-LETTES FEATURING SIR MONTI ROCK III | ON BROADWAY | 1977 |
| CH | 3071 | A | JIMMY BOYD | HOLD ME | 1977 |
| CH | 3071 | B | | | |
No comments:
Post a Comment